Key Data Set Information | |
Location | FR |
Geographical representativeness description | This dataset is representative of the French WEEE take-back schemes. For all rank 2 operators and later, electricity consumption is modelled using the electricity mix specific to their country of location. Final destinations are modelled with an energy profile representing mean European conditions, except for storage and incineration with energy recovery; in these two cases of final destinations, the data are provided for France, Europe outside France and China. The dataset can represent a good approximation for European countries other than France if they present similar collection, transport and treatment processes. |
Reference year | 2016 |
Name |
Base name
; Treatment, standards, routes
; Mix and location types
EoL, Electrical Motors for industrial applications | Copper, Substitution benefits not included; From collection to final destinations; In the context of French WEEE take-back schemes
|
Use advice for data set | The users are invited to assess the suitability of the LCI in relation to the aims of their analysis, in particular on the following points: scope covered, possibility of application to product evaluated (as end-of-life management processes vary according to the product), geographical representativeness (processes may have different impacts and performance levels if an end-of-life product is handled in one or more countries with a regulatory framework or technology level different to France), possible allocation rules implemented. |
Technical purpose of product or process | Copper is used for the production of Electrical Motors for industrial applications, which include notably: synchronous motors, asynchronous motors, direct current motors, step by step motors, linear motors... Out of scope: tubular motors, articulated-arm motors... (solar closure and protection systems...). |
Synonyms | End-of-life, waste electrical and electronic equipment, recycling, WEEE, disposal, energy recovery, material recovery |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | This dataset represents the end-of-life of Copper in Electrical Motors for industrial applications managed by the French Waste Electric and Electronic Equipment (WEEE) take-back schemes. It includes all management phases from the collection of WEEE at collection points to all final destinations reached by this material. In terms of the final destinations which consist of material or energy recovery operations, the data include only the environmental burdens. |
Copyright | No |
Owner of data set | |
Data set LCA report, background info | |
Quantitative reference | |
Reference flow(s) | |
Functional Unit | Ensure end-of-life management of 1 kg of Copper in Electrical Motors for industrial applications from collection points set up by French take-back schemes responsible for this category of WEEE, to all final destinations reached by this material. |
Time representativeness | |
Data set valid until | 2022 |
Time representativeness description | LCI for end-of-life management of Copper in Electrical Motors for industrial applications is the result of data collection representing the year 2016. The age of the background data is consistent with this representativeness. Although they refer to the year 2016, these data are considered valid until 2022 in light of the nature of the technologies in use and their maturity. |
Technological representativeness | |
Technology description including background system | 1/ Upstream collection // Foreground: Data collected upstream of rank 1 processing are specific and cover 100% of Electrical Motors for industrial applications tonnage managed by Récylum in 2016. These data were provided by the Récylum logistics departments and cover the methods of conditioning, transport distances, dimensions of Heavy goods vehicles (HGV), their load rate and their empty return rate. // Background: The upstream collection model was developed using data from ecoinvent V3.4 (allocation, cut-off). The range of European standards taken into account is representative of the French HGV fleet in 2014. ______________________________________________________________________________________________________________________________________________________ 2/ Rank 1 processing // Foreground: The rank 1 processing model is based on specific data collected via questionnaire from 4 operators, which represent 60% of the stream tonnage processed by operators under contract with Récylum in 2016. The data collected concern the energy and material inputs consumed by operators during processing and specific emissions generated. The operators covered represent the diversity of technology in France and Europe for rank 1 Electrical Motors for industrial applications processing. WEEE processing by rank 1 operators leads to the production not of fully sorted waste, but fractions which are a mixture of different materials to various degrees of complexity. An important issue in the project was to quantify the way in which each material analysed is distributed in the rank 1 output fractions; this analysis is required to understand the scope of final destinations reached by each material and the itinerary taken to reach them (Material Flow Analysis). 100 % of fractions produced by rank 1 operators were taken into account, even when they represented a very marginal proportion of the total tonnage. Each fraction was subject to a quantified description of its composition. Regarding plastic fractions, regulatory framework has evolved since 2016 and is still moving in 2018, implying evolutions in the operational management of plastics and especially for plastics containing brominated flame retardants. In this modelisation a conservative approach is adopted: sorted plastic fractions containing any kind of brominated flame retardants are considered ending in hazardous waste incineration units only. // Background: The rank 1 operator processing model was developed using data from ecoinvent V3.4 (allocation, cut-off) to model the energy and material inputs consumed. Rank 1 operators who process Electrical Motors for industrial applications are all located in France: electricity is modelled based on the French electricity mix (2015-2017 annual average). ______________________________________________________________________________________________________________________________________________________ 3/ Transport between rank 1 operators and rank 2 acceptors // Foreground: The transport model for fractions involving rank 1 and rank 2 operators is based on specific data collected via questionnaires completed by rank 1 operators. For each fraction produced, the 4 operators involved in rank 1 Electrical Motors for industrial applications processing provided the identity and location of rank 2 operators and split between them. The coverage rate is 100% of fractions produced. // Background: The transport model for fractions involving rank 1 and rank 2 operators was developed using data taken from ecoinvent V3.4 (allocation, cut-off); the range of European standards taken into account is representative of the French HGV fleet in 2016. _____________________________________________________________________________________________________________________________________________________ 4/ Rank 2 and later operators (excluding final destinations) // Foreground: Rank 2 operators may be: i/ trade/bulking operators; ii/processing operators (separation and shredding/separation); iii/ final destination operators. i/ Data concerning rank 2 trade/bulking operators concern loss rates and power consumption by handling equipment: the loss rate is based on assumptions; handling equipment power consumption is considered to be identical to that for rank 1 operators. ii/ The data concerning rank 2 processing operators or later are based on lessons learned from the analysis of rank 1 operators, on the opinions of expert operators and/or Récylum processing experts using bibliographic data. iii/ See the last paragraph if rank 2 operators correspond to a final destination. // Background: The model for operations by rank 2 and following operators was developed using data from ecoinvent V3.4 (allocation, cut-off); rank 2 operators and later may be located in France, other European countries or in Asia: Electricity consumption is modelled taking into account the electricity mix specific to the country in which each of the rank 2 operators and later are based. Concerning the transport phases downstream of rank 2 operators, no specific visibility is possible about the transport distances. These steps are based on a market-specific approach which distinguishes for each material and each category of final destinations: the portion that is processed/recovered on a national level, the portion processed on a European level, the portion processed on major Asian export markets. These market scenarios were developed based on bibliographic data. ______________________________________________________________________________________________________________________________________________________5/ Final destinations // Foreground: For each material analysed, the range and breakdown of final destinations reached result from the MFA based on the composition of fractions produced by rank 1 processing, on the existence of separation processes and their efficiency during rank 2 operations and later. The evaluation of final destinations was done using two methods: i/ Expansion method: all the environmental burdens of final destinations are taken into account; the benefits obtained by substitution effects between secondary and primary materials are also taken into account, with the substitution point in question being located at the output of the recovery operation (exit from steel mill, exit from aluminium refinery); ii/ Cut-off method: all environmental burdens of final destinations are taken into account; no benefits generated by substitution effects are accounted for. In all cases, the modelling of the behaviour of a given material (e.g. steel) in a final destination it reaches in high proportions (e.g. steel mill) or in lower proportions (e.g. non-hazardous waste storage facility), even in marginal proportions (e.g. copper / precious metal refinery), was done to be as specific as possible to the material in question (e.g. in a steel mill, steel is considered to be largely preponderant in the steel melt, and marginal in steel slag; steel in copper/precious metal refineries is considered to be found in drosses). To the extent of usable knowledge the models of the environmental burdens and benefits take into account these specific behaviours. // Background: With a view to producing a model as specific as possible of the burdens and benefits associated to a given material in each of the final destinations it reaches, in-depth modelling work was undertaken using various data sources: i/ Databases: ecoinvent V3.4, Industry data from Plastics Europe (ecoprofile published in 2014 for PP), Industry data from EAA, etc; ii/ Waste LCA tool: Wisard™; iii/ Technical and scientific bibliographies: BREFs, scientific publications, etc. This work was covered by internal documentation resulting in a 200-page report. |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||||||||||||||||||||||||
Type of data set | LCI result | ||||||||||||||||||||||||||
LCI Method Principle | Attributional | ||||||||||||||||||||||||||
Deviation from LCI method principle / explanations | None | ||||||||||||||||||||||||||
LCI method approaches |
| ||||||||||||||||||||||||||
Deviations from LCI method approaches / explanations | None | ||||||||||||||||||||||||||
LCA methodology report | |||||||||||||||||||||||||||
Data sources, treatment and representativeness | |||||||||||||||||||||||||||
Data cut-off and completeness principles | In the foreground processes, all relevant flows are considered, trying to avoid any cut-off of material and energy flows. No cut-off rule was implemented in terms of the analysis of the composition and management of the output fractions produced from rank 1 processing, even for fractions which represent a marginal % in relation to total tonnage. | ||||||||||||||||||||||||||
Deviation from data cut-off and completeness principles / explanations | None | ||||||||||||||||||||||||||
Data selection and combination principles | Information and key data have been collected from 4 rank 1 operators processing 60% of the tonnage collected, from Récylum and in existing LCI databases in order to maximise the coverage rate and to reflect the diversity and/or variants in the processing of Electrical Motors for industrial applications. | ||||||||||||||||||||||||||
Deviation from data selection and combination principles / explanations | None | ||||||||||||||||||||||||||
Documentation of data quality management | |||||||||||||||||||||||||||
Annual supply or production volume | 6793 tonnes collected by Récylum (60% coverage rate) in 2016. | ||||||||||||||||||||||||||
Data collection period | 2016-2017 | ||||||||||||||||||||||||||
Completeness | |||||||||||||||||||||||||||
Completeness of product model | All relevant flows quantified | ||||||||||||||||||||||||||
Completeness elementary flows, per topic |
| ||||||||||||||||||||||||||
???common.completenessOtherProblemField??? | In general, the possible limits of the LCI produced are not caused by cut-off rules but by the uncertainty that may be associated to predicting the behaviour of certain materials in specific final destinations: 1/ For certain final destinations such as storage or destinations featuring combustion, it is difficult to foresee speciation by which elements are discharged into the environment; this must be kept in mind by the data user as this speciation has a considerable influence on the characterisation of toxic/eco-toxic behaviours. 2/ Similarly, synergy or antagonistic effects between substances or elements can significantly influence the quantities of pollutants emitted into the environment and also their speciation; e.g. the presence of bromine during combustion with wet flue gas purification notably improves mercury capture; metal leaching, and more particularly from heavy metals, in Non-Hazardous Waste Storage Facilities depends on multiple intrinsic and contextual, physical and chemical parameters (speciation under which we find metals, particle size analysis and matrix porosity - these parameters influence the contact surface between leachate and matrix - role of bacteria, acidity/alkalinity of the environment, etc.). The limits underlined above are not specific to this project: they are limits with a more general scope in terms of the reliability of qualification and quantification of the elementary flows likely to be involved in the evaluation of toxic and eco-toxic aspects. | ||||||||||||||||||||||||||
Validation | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Compliance Declarations |
Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
Commissioner and goal | |
Commissioner of data set | |
Project | Development of a LCI database regarding Waste of Electrical and Electronic Equipment management in the context of French WEEE take back system. |
Intended applications | The LCI data produced can be used in comparative or non-comparative LCA and in product environmental declarations such as PEP Ecopassport®. These data were developed with a high level of quality and in order to report on the actual end-of-life destinations of each material, whether they exist in significant or marginal quantities. |
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2018-07-09T12:00:00+01:00 |
Data set format(s) | |
Converted original data set from | |
Data entry by | |
Publication and ownership | |
UUID | 6e51826e-2b1c-4906-b879-4c5b5249d94c |
Date of last revision | 2018-07-09T12:00:00+01:00 |
Data set version | 01.00.000 |
Workflow and publication status | Data set finalised; entirely published |
Registration authority | |
Registration number | 01.00.000 |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Access and use restrictions | Please, read the General Terms of use at weee-lci.eco-systemes.com/Node/GTU.xhtml |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 7.96E-6 kg | 7.96E-6 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 0.0 kg | 0.0 kg | |||
Elementary flow | Resources / Resources from air / Non-renewable element resources from air | GLO | 0.006710433 kg | 0.006710433 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 1.88E-7 kg | 1.88E-7 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 0.0 kg | 0.0 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 1.18E-9 kg | 1.18E-9 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 0.0 kg | 0.0 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 3.23E-9 kg | 3.23E-9 kg | |||
Elementary flow | Resources / Resources from water / Non-renewable element resources from water | GLO | 2.4E-9 kg | 2.4E-9 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 4.53E-8 kg | 4.53E-8 kg | |||
Elementary flow | Resources | GLO | 0.0 kg | 0.0 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.22834948 kg | 0.22834948 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 0.0 kg | 0.0 kg | |||
Elementary flow | Resources | GLO | 0.0 kg | 0.0 kg | |||
Elementary flow | Resources / Resources from air / Renewable material resources from air | GLO | 0.088916701 kg | 0.088916701 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0 kg | 0.0 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 9.19E-6 kg | 9.19E-6 kg | |||
Elementary flow | Resources / Resources from water | GLO | 1.83E-9 kg | 1.83E-9 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 9.75E-16 kg | 9.75E-16 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 3.55E-6 kg | 3.55E-6 kg | |||
Elementary flow | Resources | GLO | 0.0 kg | 0.0 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 3.11E-9 kg | 3.11E-9 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 6.91E-11 kg | 6.91E-11 kg | |||
Elementary flow | Resources | GLO | 0.0 kg | 0.0 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0 kg | 0.0 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 1.46E-5 kg | 1.46E-5 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 2.03E-5 kg | 2.03E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.288689 MJ | 1.288689 MJ | |||
Elementary flow | Resources / Resources from ground | GLO | 3.3063473 MJ | 3.3063473 MJ | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 1.91E-9 kg | 1.91E-9 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 5.61E-11 kg | 5.61E-11 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 8.02E-8 kg | 8.02E-8 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 5.3877E-7 kg | 5.3877E-7 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 7.63E-10 kg | 7.63E-10 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 2.92E-12 kg | 2.92E-12 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 3.32E-7 kg | 3.32E-7 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0 MJ | 0.0 MJ | |||
Elementary flow | Resources / Resources from ground | GLO | 0.01537062 MJ | 0.01537062 MJ | |||
Elementary flow | Resources / Resources from biosphere | GLO | 0.98035928 MJ | 0.98035928 MJ | |||
Elementary flow | Resources / Resources from biosphere | GLO | 1.45529E-4 MJ | 1.45529E-4 MJ | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0 MJ | 0.0 MJ | |||
Elementary flow | Resources / Resources from water | GLO | 1.840921648 MJ | 1.840921648 MJ | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0 MJ | 0.0 MJ | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 7.22E-20 kg | 7.22E-20 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 1.23E-13 kg | 1.23E-13 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 1.875E-6 kg | 1.875E-6 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 8.43E-6 kg | 8.43E-6 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 1.8E-19 kg | 1.8E-19 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 1.34E-19 kg | 1.34E-19 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 4.897541286 MJ | 4.897541286 MJ | |||
Elementary flow | Resources / Resources from ground | GLO | 1.14E-14 kg | 1.14E-14 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 1.0859E-11 kg | 1.0859E-11 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 2.09E-14 kg | 2.09E-14 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 0.7337831 kg | 0.7337831 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 1.350791E-6 kg | 1.350791E-6 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 7.55E-10 kg | 7.55E-10 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 8.45E-5 kg | 8.45E-5 kg | |||
Elementary flow | Resources / Resources from water | GLO | 5.16E-10 kg | 5.16E-10 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 0.0 kg | 0.0 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 8.32E-5 kg | 8.32E-5 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 0.0 kg | 0.0 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 4.92E-7 kg | 4.92E-7 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 2.19E-9 kg | 2.19E-9 kg | |||
Elementary flow | Resources / Resources from air | GLO | 1.03E-17 kg | 1.03E-17 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 8.63E-18 kg | 8.63E-18 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 7.58194E-7 kg | 7.58194E-7 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0 kg | 0.0 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 2.22E-11 kg | 2.22E-11 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 7.03E-7 kg | 7.03E-7 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 0.0 kg | 0.0 kg | |||
Elementary flow | Resources / Resources from water | GLO | 0.0 kg | 0.0 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 0.0 kg | 0.0 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 3.58E-7 kg | 3.58E-7 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 0.0 kg | 0.0 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 4.52E-9 kg | 4.52E-9 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 1.06083E-8 kg | 1.06083E-8 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 0.0 kg | 0.0 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 4.75E-18 kg | 4.75E-18 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.75E-9 kg | 2.75E-9 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 2.0514E-6 kg | 2.0514E-6 kg | |||
Elementary flow | Resources / Resources from air | GLO | 0.36188406 kg | 0.36188406 kg | |||
Elementary flow | Land use / Land occupation | GLO | 0.0 m2*a | 0.0 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 1.63E-6 m2*a | 1.63E-6 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 1.35E-8 m2*a | 1.35E-8 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 1.53E-7 m2*a | 1.53E-7 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 1.52E-7 m2*a | 1.52E-7 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 2.32E-5 m2*a | 2.32E-5 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 2.61E-5 m2*a | 2.61E-5 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.003090207 m2*a | 0.003090207 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.019751633 m2*a | 0.019751633 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 2.5304E-4 m2*a | 2.5304E-4 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.13519373 m2*a | 0.13519373 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 4.8E-10 m2*a | 4.8E-10 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 1.30608E-4 m2*a | 1.30608E-4 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 5.16856E-4 m2*a | 5.16856E-4 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 1.42E-13 m2*a | 1.42E-13 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 4.35E-8 m2*a | 4.35E-8 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 1.27E-5 m2*a | 1.27E-5 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 2.01E-6 m2*a | 2.01E-6 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 1.66E-10 m2*a | 1.66E-10 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 2.51E-23 m2*a | 2.51E-23 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 9.86E-11 m2*a | 9.86E-11 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 1.05E-12 m2*a | 1.05E-12 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.003084684 m2*a | 0.003084684 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 1.26E-9 m2*a | 1.26E-9 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.001182021 m2*a | 0.001182021 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 1.51E-8 m2*a | 1.51E-8 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.0 m2*a | 0.0 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 2.29E-12 m2*a | 2.29E-12 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 1.36E-10 m2*a | 1.36E-10 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.00238549925 m2*a | 0.00238549925 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.0 m2*a | 0.0 m2*a | |||
Elementary flow | Resources / Resources from ground | GLO | 5.9146991 MJ | 5.9146991 MJ | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 2.8E-10 kg | 2.8E-10 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 0.0 kg | 0.0 kg | |||
Elementary flow | Resources / Resources from air | GLO | 0.11405696 kg | 0.11405696 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0 kg | 0.0 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.84E-13 kg | 1.84E-13 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 6.5E-11 kg | 6.5E-11 kg | |||
Elementary flow | Resources / Resources from biosphere | GLO | 0.001194978 kg | 0.001194978 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0 kg | 0.0 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 2.23E-10 kg | 2.23E-10 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 7.51E-6 kg | 7.51E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0 kg | 0.0 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 5.28E-14 kg | 5.28E-14 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 1.0379E-10 kg | 1.0379E-10 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0 kg | 0.0 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 0.0 kg | 0.0 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 1.08E-6 kg | 1.08E-6 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 5.04E-19 kg | 5.04E-19 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 0.0 kg | 0.0 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 0.0 kg | 0.0 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 1.86E-11 kg | 1.86E-11 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.76E-14 kg | 1.76E-14 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 5.439E-12 kg | 5.439E-12 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 0.0 kg | 0.0 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 3.6E-19 kg | 3.6E-19 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 1.16E-8 kg | 1.16E-8 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0 kg | 0.0 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0 kg | 0.0 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 6.62E-8 kg | 6.62E-8 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 0.0 kg | 0.0 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.05E-13 kg | 2.05E-13 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | GLO | 1.15459712833E-9 kg | 1.15459712833E-9 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 9.99E-5 kg | 9.99E-5 kg | |||
Elementary flow | Resources / Resources from water | GLO | 0.0 kg | 0.0 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 2.76E-13 kg | 2.76E-13 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 1.45E-7 kg | 1.45E-7 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | GLO | 0.0 kg | 0.0 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 8.5E-11 kg | 8.5E-11 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 3.04E-13 kg | 3.04E-13 kg | |||
